Providers
A reference to every AI answer engine cloro can monitor, which features each one exposes, and how credits are charged per request.
Overview
cloro captures structured results from a range of AI-powered answer surfaces and search products. Every monitor request is priced through a credit-based model: a request draws down credits from your balance according to the provider it targets, not the number of optional fields you enable. In practice this keeps billing predictable — enabling extra extraction never changes the price of a call.
All monitoring runs through the /v1/monitor/* endpoints for synchronous calls and /v1/async/* for asynchronous and batch work. The tables below list the providers you can target and the capabilities available on each.
Provider catalog and base cost
Each supported provider is billed at a flat base rate per successful request. Optional extraction features listed under Highlights are bundled into that base cost.
| Provider | Base cost | Highlights |
|---|---|---|
| ChatGPT | 7 credits | Shopping cards and inline products, query fan-out, raw response, ads, map entries, citation pills |
| AI Overview | 7 credits | Delivered through the Google Search endpoint; ads bundled in |
| Gemini | 7 credits | Markdown and HTML output bundled in |
| AI Mode | 7 credits | Shopping cards and markdown bundled in |
| Perplexity | 7 credits | Shopping cards, query fan-out, markdown bundled in |
| Copilot | 7 credits | Shopping cards, query fan-out, markdown bundled in |
| Grok | 7 credits | Query fan-out and markdown bundled in |
| Google Search | 7 credits | AI Overview, PAA AI Overview, ads, multi-page results |
| Google News | 7 credits | Multi-page results |
Every synchronous /v1/monitor/* request settles at a flat 7 credits once it succeeds, whatever features or page counts are requested. Asynchronous and batch calls under /v1/async/* follow the same base pricing and are not subject to the synchronous flat charge.
Google Search multi-page pricing
Google Search and Google News support paginated crawls. The first page is part of the base request, and every additional page through page ten is included at no extra credit cost.
| Field | Type | Description |
|---|---|---|
| Base request (page 1) | 7 credits | First page of results, always included |
| AI Overview | Included | AI Overview block bundled into the base request |
| PAA AI Overview | Included | People-Also-Ask AI Overview bundled in |
| Additional pages (2–10) | Included | Each further page carries no added cost |
An HTML rendering of the response is returned at no additional charge. A ten-page Google Search crawl with AI Overview still totals 7 credits. Google News uses the same multi-page model but without the AI Overview option.
ChatGPT feature bundle
ChatGPT requests run with web search active and let you opt into several extraction layers. None of them alter the price.
| Field | Type | Description |
|---|---|---|
| Base request | 7 credits | Web-search-enabled answer capture |
| include.rawResponse | boolean | Full streaming event log, included |
| include.searchQueries | boolean | Query fan-out revealing internal searches, included |
| include.ads | boolean | Structured advertising data, included |
| include.shopping | boolean | Shopping cards and inline products, included |
Any mix of raw response, query fan-out, ads, and shopping extraction keeps the request at a flat 7 credits.
Feature comparison
Query fan-out surfaces the internal search queries a provider issues while researching a prompt, which helps you see how a model decomposes a complex question.
| Provider | Supported | Request parameter |
|---|---|---|
| ChatGPT | Yes | include.searchQueries: true |
| Grok | Yes | Included by default |
| Perplexity | Yes | Included by default |
| Copilot | Yes | Included by default |
| Gemini | No | — |
| AI Overview | No | — |
| AI Mode | No | — |
Shopping cards pull structured product listings out of a provider's answer when the provider itself returns product data.
| Provider | Supported | Notes |
|---|---|---|
| ChatGPT | Yes | Opt in with include.shopping: true; inline products included |
| Perplexity | Yes | Extracted automatically when present |
| Copilot | Yes | Extracted automatically when present |
| AI Mode | Yes | Extracted automatically when present |
| Grok / Gemini / AI Overview | No | — |
Ads extraction returns advertiser branding, destination links, and product carousel cards from a provider's response.
| Provider | Supported | Notes |
|---|---|---|
| ChatGPT | Yes | Opt in with include.ads: true; brand info and carousel cards |
| Google Search | Yes | Always included; sponsored ads with sitelinks |
| AI Overview | Yes | Always included; text and shopping ads inside the AI Overview |
| Perplexity / Copilot / Grok / Gemini / AI Mode | No | — |
Other features
| Field | Type | Description |
|---|---|---|
| Sources | All providers | Source citations returned on every provider |
| include.html | boolean | HTML rendering of the response, all providers |
| include.markdown | boolean | Markdown formatting of the response, all providers |
| Entity extraction | ChatGPT | Products, brands, and concepts named in the answer |
| Map entries | ChatGPT, Copilot | Business and place information |
| Citation pills | ChatGPT, Google AI Overview, AI Mode, Copilot, Perplexity, Gemini | Inline citations, one entry per cited source, sharing a citationPillId per chip; unavailable on Grok, which exposes no inline citations upstream |
| include.rawResponse | boolean | Full streaming events, ChatGPT only |
Response example
{
"provider": "chatgpt",
"status": "completed",
"credits_charged": 7,
"features": {
"shopping": true,
"searchQueries": true,
"ads": true,
"rawResponse": false
},
"result": {
"answer": "The most recommended options this year...",
"shopping": [
{
"title": "Aurora Trail Runner",
"brand": "Northpeak",
"price": "$128.00",
"url": "https://example.com/products/aurora-trail-runner"
}
],
"searchQueries": [
"best trail running shoes 2026",
"durable lightweight trail shoes"
],
"citations": [
{
"citationPillId": "c_01",
"url": "https://example.com/reviews/trail-shoes",
"title": "2026 Trail Shoe Roundup"
}
]
}
}
Unsupported providers
cloro does not currently monitor the providers below. The list captures the requests we hear most often and shifts as our coverage grows.
| Provider | Supported | Reason |
|---|---|---|
| Mistral | No | No monitoring endpoint yet; we review new providers on an ongoing basis |
| Claude | No | Sits behind a login wall, so access would conflict with the provider's terms of service |
| Meta AI | No | Sits behind a login wall, so access would conflict with the provider's terms of service |
| DeepSeek | No | Sits behind a login wall, so access would conflict with the provider's terms of service |
| Amazon Rufus | No | Sits behind a login wall, so access would conflict with the provider's terms of service |
Notes
Shopping card extraction is only possible on providers that emit product data — ChatGPT, Perplexity, Copilot, or AI Mode. If a provider omits products from its answer, no cards are returned.
Want a provider we don't yet cover? Write to [email protected]. We assess new providers by demand but can't promise timelines, and we won't monitor services that require authentication.