API Reference › ChatGPT › Map entries
Map entries
Structured business and place records that cloro pulls out of ChatGPT answers — covering location, ratings, hours, contact details, and imagery sourced from providers such as Yelp and Google Business.
POST https://api.cloro.cloud/v1/extract/chatgpt
Overview
Map entries are not requested through a dedicated endpoint. Whenever ChatGPT surfaces business or place results for a prompt, cloro parses that content and returns it inside the map array of the standard ChatGPT extraction response. No extra flag or parameter is needed — if place data is present, it is included automatically.
Each object in the map array describes a single business or location. Field coverage varies with the underlying provider and with whatever ChatGPT actually exposed for that place, so treat most fields as optional and guard access accordingly.
Request
| Field | Type | Description |
| prompt | string | The query sent to ChatGPT that should trigger place results. |
| model | string | Target engine identifier; use CHATGPT for this endpoint. |
| country | string | Two-letter country code used to localize results (e.g. US). |
Map entry — core fields
| Field | Type | Description |
| name | string | Display name of the business. |
| id | string | Provider identifier — a Yelp ID or a Google Place ID. |
| provider | string | Origin of the record: yelp, b1/b3 (Google), or yelp-feed. |
| position | int | Rank of the entry within the returned list, assigned during parsing. |
Location fields
| Field | Type | Description |
| address | string | Complete street address. |
| city | string | City name. |
| state | string | State or province code. |
| zipcode | string | Postal or ZIP code. |
| countryCode | string | Country code such as US or GB. |
| countryName | string | Full country name. |
| latitude | float | GPS latitude. |
| longitude | float | GPS longitude. |
| location | string | Readable location label. |
| distanceMeters | float | Distance from the user's location when known. |
Ratings and reviews
| Field | Type | Description |
| rating | float | Average rating, normally on a 0–5 scale. |
| reviewCount | int | Total number of reviews. |
| ratingScale | int | Maximum of the rating scale, usually 5. |
| reviews | BusinessReview[] | Detailed individual reviews. |
| reviewHighlights | ReviewHighlight[] | Highlighted snippets pulled from reviews. |
Business info
| Field | Type | Description |
| categories | array | List of business categories. |
| description | string | Short business description. |
| enrichedDescription | string | Expanded description with extra context. |
| descriptionCite | string | Source reference for the description. |
| price | int | Price tier from 1 to 4. |
| priceStr | string | Price shown as dollar signs, e.g. $$. |
Contact and URLs
| Field | Type | Description |
| phone | string | Contact phone number. |
| websiteUrl | string | The business's own website. |
| providerUrl | string | Yelp or Google Business listing URL. |
| providerLogoUrl | string | Provider logo for light backgrounds. |
| providerLogoDarkUrl | string | Provider logo for dark backgrounds. |
| imageUrl | string | Primary business photo. |
| imageUrls | array | All available business photos. |
| providerImages | ProviderImage[] | Provider-hosted images with metadata. |
| yelpMenuUrl | string | Menu URL, present for Yelp results only. |
Hours and status
| Field | Type | Description |
| hours | BusinessHour[] | Regular operating hours. |
| isOpen | boolean | Whether the business is currently open. |
| isClosedPermanently | boolean | Whether the listing is permanently closed. |
| isClosedTemporarily | boolean | Whether the listing is temporarily closed. |
| nextOpenHour | BusinessHour | The next window during which the business opens. |
| specialHours | BusinessHour[] | Holiday or exception hours. |
Additional fields
| Field | Type | Description |
| attributes | object | Provider-specific traits such as parking, Wi-Fi, or accepted payment methods. |
| tags | array | Descriptive business tags. |
| rank | int | Ranking reported by the provider. |
| popularityScore | float | Provider popularity score. |
| isClaimed | boolean | Whether the owner has claimed the listing. |
| dateOpened | string | Date the business opened. |
| dateClosed | string | Date the business closed, when applicable. |
| reservationProviders | ReservationProvider[] | Reservation services available for the business. |
| fromCache | boolean | Whether the record was served from cache. |
BusinessHour
Used by hours, nextOpenHour, and specialHours.
| Field | Type | Description |
| day | int | Day of week; 0–6 (0 = Sunday) or 1–7 depending on the provider. |
| start | string | Opening time in HHmm form, e.g. 0600. |
| end | string | Closing time in HHmm form, e.g. 2200. |
BusinessReview
Used by reviews.
| Field | Type | Description |
| id | string | Review identifier from the provider. |
| url | string | Link to the review; may be null. |
| text | string | Body text of the review. |
| rating | int | Review score from 1 to 5. |
| time_created | string | Creation timestamp in ISO 8601. |
ReviewHighlight
Used by reviewHighlights.
| Field | Type | Description |
| photo | string | URL of an associated photo. |
| sentence | string | Snippet wrapped with [[HIGHLIGHT]]…[[ENDHIGHLIGHT]] markers. |
| review_count | int | Number of reviews mentioning the highlight. |
ProviderImage
Used by providerImages.
| Field | Type | Description |
| caption | string | Image caption. |
| id | string | Image identifier. |
| is_user_submitted | boolean | Whether the image was uploaded by a user. |
| label | string | Image category such as food, inside, or outside. |
| large_url | string | Large-size image URL. |
| medium_url | string | Medium-size image URL. |
| original_url | string | Original-size image URL. |
| url | string | Standard image URL. |
| slideshow_order | int | Display order within a slideshow. |
ReservationProvider
Used by reservationProviders.
| Field | Type | Description |
| provider | string | Service key, e.g. yelp or opentable. |
| provider_restaurant_id | string | Restaurant identifier on the reservation service. |
| provider_reservation_url | string | URL to book a reservation. |
| provider_name | string | Human-readable service name. |
| provider_logo | string | Logo URL for the service. |
| launcherPayload | any | Extra provider-specific data. |
Response example
{
"success": true,
"result": {
"text": "Here are some well-reviewed laundromats in Portland...",
"map": [
{
"id": "rVKID2OBQMyVpraqSjz9sg",
"provider": "yelp",
"name": "Spin Laundry Lounge",
"position": 1,
"address": "750 N Fremont St, Portland, OR 97227",
"city": "Portland",
"state": "OR",
"zipcode": "97227",
"countryCode": "US",
"countryName": "United States",
"latitude": 45.54764,
"longitude": -122.67432,
"location": "Portland, Oregon, United States",
"rating": 4.2,
"reviewCount": 381,
"ratingScale": 5,
"categories": ["Laundromat"],
"price": 2,
"priceStr": "$$",
"phone": "+15032844794",
"websiteUrl": "https://spinlaundrylounge.com",
"providerUrl": "https://www.yelp.com/biz/spin-laundry-lounge-portland",
"imageUrl": "https://example-cdn.com/photos/spin-lounge/o.jpg",
"imageUrls": ["https://example-cdn.com/photos/spin-lounge/o.jpg"],
"isOpen": true,
"isClosedPermanently": false,
"hours": [
{ "day": 1, "start": "0700", "end": "2100" },
{ "day": 2, "start": "0700", "end": "2100" },
{ "day": 0, "start": "0700", "end": "2100" }
],
"nextOpenHour": { "day": 2, "start": "0700", "end": "2100" },
"attributes": {
"wi_fi": "free",
"business_accepts_credit_cards": true,
"business_parking": { "street": true, "lot": false }
},
"fromCache": false
}
]
}
}
Notes
Only name and position are guaranteed on a map entry. Every other field is optional and depends on the provider and on what data ChatGPT exposed for that place, so check for existence or use optional chaining before reading a value.
Questions about place extraction or unexpected field gaps can go to [email protected].