Monitor Copilot Responses
Copilot
Extract Microsoft Copilot
Extract structured data from Microsoft Copilot with shopping cards for Microsoft products, enterprise solutions, and development tools.
POST
Monitor Copilot Responses
Overview
The Microsoft Copilot endpoint extracts structured data from Microsoft Copilot with shopping cards for product tracking. Useful for development tools, Microsoft ecosystem research, and enterprise-focused queries.Web search enabledThis endpoint uses Copilot’s default interface, which always performs web searches for all requests to provide real-time information with source citations.
Request parameters
Uses common parameters. Endpoint-specific options:include.markdown(boolean): Include markdown-formatted response. Defaults tofalseinclude.rawResponse(boolean): Include raw streaming response events. Defaults tofalse
Response objects
The response includes the following sections. See each subpage for the full schema and examples.| Section | Description |
|---|---|
| Sources | Source citations referenced in the response |
| Shopping cards | Product cards with pricing, ratings, and seller info |
| Map entries | Business and place information with reviews and photos |
Response schema
Includes common response fields plus:| Field | Type | Description |
|---|---|---|
result.sources | array | Array of sources referenced in the response |
result.shoppingCards | array | Array of shopping card objects with product information (automatically included when available) |
result.map | array | Array of map entry objects with business/place information (automatically included when available) |
result.searchQueries | array | Array of query fan-out — the web search queries Copilot ran while generating the response (automatically included when at least one is available, no surcharge) |
result.markdown | string | Response formatted in Markdown (included when include.markdown is true) |
result.rawResponse | array | Array of Copilot’s streamed response events (included when include.rawResponse is true) |
Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Body
application/json
Request parameters for monitoring Copilot responses